Russian Mineral Classics
Mineralogical Almanac, volume 16, issue 3, 2011
(English + Russian)
| Editorial | 4 | (see a fragment, PDF) |
| Introduction | 9 | (see a fragment, PDF) |
| I. EUROPEAN PART OF RUSSIA | 24 | |
| II. URALS | 48 | |
| III. SIBERIA | 84 | |
| IV. FAR EAST | 114 | (see a fragment, PDF) |
| Index of Mineral Photos | 139 | (see a fragment, PDF) |
| Map List Sketch map of the classic localities of Russia |
6 | (see a fragment, PDF) |
| Sketch map of the classic localities of the European Part of Russia | 28 | |
| Sketch map of the classic localities of the Urals | 52 | |
| Sketch map of the classic localities of the Siberia | 88 | |
| Sketch map of the classic localities of the Far East | 118 | |
|
Advertisement |
140 | (see a fragment, PDF) |


Add to shopping cart