Mineralogy of Saranovskoe Chromite Deposit (Middle Urals)
Mineralogical Almanac, volume 21, issue 2, 2016
CONTENTS
|
Introduction |
5 | (see a fragment, PDF) |
|
1. History of Mineralogical Studies |
9 | (see a fragment, PDF) |
|
2. Geology |
16 | |
|
3. Mineral and Rock Assemblages |
20 | (see a fragment, PDF) |
| 3.1. Host Rocks | 20 | |
| 3.2. Layered Chromite-Bearing Gabbro-Ultramafic Massif | 22 | |
| 3.2.1. Primary Mineral Assemblages of Ultramafic Rocks | 22 | |
| 3.2.2. Postmagmatic Mineral Assemblages of Ultramafic Rocks | 23 | |
| 3.3. Products of Early Metamorphism of Gabbro-Ultramafic Assemblage | 24 | |
| 3.4. Dike Series and Products of Its Alteration | 25 | |
| 3.5. Strongly Altered Dike Rocks | 26 | |
| 3.6. Contact Altered Rocks Hosted Dolerite Dikes | 27 | |
| 3.7. Fracture Hydrothermal Assemblages | 29 | |
| 3.8. Supergene Assemblages | 36 | |
| 3.9. Contemporary Semi-Anthropogenic Assemblages | 37 | |
| 3.10. Features of Hydrothermal Mineral Formation | 37 | |
|
4. Minerals of the Saranovskoe Deposit |
41 | (see a fragment, PDF) |
| 4.1. Native Elements and Intermetallic Compounds | 41 | |
| 4.2. Sulfides | 46 | |
| 4.3. Oxides and Hydroxides | 53 | |
| 4.4. Carbonates and Borates | 71 | |
| 4.5. Sulfates | 75 | |
| 4.6. Phosphates, Chromates and Vanadates | 75 | |
| 4.7. Silicates | 76 | |
| 4.7.1. Nesosilicates | 76 | |
| 4.7.2. Inosilicates | 97 | |
| 4.7.3. Phyllosilicates | 99 | |
| 4.7.4. Tectosilicates | 116 | |
|
Acknowledgments |
117 | (see a fragment, PDF) |
|
Bibliography |
118 | |
| Table 1. Minerals of the Saranovskoe Deposit | 42 | (see a fragment, PDF) |
| Table 2. Chemical composition of redledgeite from the Saranovskoe deposit, wt.% | 66 | |
| Table 3. Chemical composition of Pb-Mn-Mg silicate, wt.% | 97 | |
|
Index of Minerals |
see Insert | (see a fragment, PDF) |
|
ADVERTISEMENT |
(see a fragment, PDF) |


Add to shopping cart